


CKX550Originating from the mature R&D technology and manufacturing capabilities of oblique machining machines, especially developed for complex pipe workpieces CKX550-CYS、CKX750-CYS Two models, based on high-power mechanical spindles and strong hard rails, combined with high performance Y Axis;
| Name | Unit | CKX550 | CKX750 |
| Max Swing Diameter of Bed | mm | 630 | 960 |
| Max Working Cutting Diameter | mm | 330 | 460 |
| Maximum Swing Diameter over Saddle | mm | 500 | 700 |
| Maximum Machining Length | mm | 1350/1850/2850/3850 | 1850/2850/3850 |
| Motor Torque of X-axis Upper Carriage | Nm | 15 | 15 |
| Motor Torque of Z-axis Saddle | Nm | 15 | 15 |
| X-axis Travel | mm | 350 | 425 |
| Compensated Y-axis Travel | mm | ±50 (diameter 350) | ±50 (diameter 390) |
| Z-axis Travel | mm | 1500/2000/3000/4000 | 2000/3000/4000 |
| Spindle Nose Type | A2-8 | A2-11 | |
| Spindle Through Hole Diameter | mm | 87 | 132 |
| Spindle Power | Kw | 18 | 22 |
| Spindle Speed | rpm | 0-2000 | 0-1000 |
| Maximum Output Torque of Spindle | Nm | 460 | 980 |
| Hollow Hydraulic Chuck | inch | 12 | 15 |
| Bar Stock Through Hole Diameter | mm | 75 | 118 |
| Sub-spindle Nose Type | A2-6 | A2-8 | |
| Maximum Output Torque of Sub-spindle | Nm | 235 | 350 |
| Hydraulic Thimble Chuck | inch | 10 | 12 |
| Mandrel Travel | mm | 60 | 60 |
| Motor Torque for W1-axis Movement | Nm | 15 | 15 |
| Clamping Range | mm | 35-260 | 120-420 |
| Torque of W2 Axis Travel Motor | Nm | 15 | 15 |
| Cutting Feed Rate | mm/min | 0-8000 | 0-8000 |
| X-axis | m/min | 5 | 5 |
| Y-axis | m/min | 5 | 5 |
| Z-axis | m/min | 10 | 10 |
| W-axis | m/min | 5 | 5 |
| W1-axis | m/min | 5 | 5 |
| Turret Specifications | BMT | 55 | 65 |
| Maximum Torque of Power Motor | Nm | 35 | 35 |
| Maximum Speed | r/min | 8000 | 8000 |
| Tool Capacity | T | 12 | 12 |
| Turning Tool Shank Size | mm | 25*25 | 32*32 |
| Maximum Boring Tool Diameter | mm | 40 | 50 |
| X-axis Servo Motor | Kw | 2.4 | 2.4 |
| Y-axis Servo Motor | Kw | 2.4 | 2.4 |
| Z-axis Servo Motor | Kw | 2.4 | 2.4 |
| W-axis Servo Motor | Kw | 2.4 | 2.4 |
| W1-axis Servo Motor(Optional) | Kw | 2.4 | 2.4 |
| Cutting Fluid Pump | Kw | 4 | 4 |
| X-axis Positioning Accuracy | mm | ±0.004 | ±0.005 |
| Y-axis Positioning Accuracy | mm | ±0.004 | ±0.005 |
| Z-axis Positioning Accuracy | mm | ±0.006/±0.008/±0.010/±0.012 | ±0.008/±0.010/±0.012 |
| C-axis Indexing Positioning Accuracy | spend | ±0.008° | ±0.008° |
| X-axis Repeat Positioning Accuracy | mm | ±0.003 | ±0.004 |
| Y-axis Repeat Positioning Accuracy | mm | ±0.003 | ±0.004 |
| Z-axis Repeat Positioning Accuracy | mm | ±0.005/±0.006/±0.007/±0.008 | ±0.006/±0.007/±0.008 |
| C-axis Indexing Repeat Positioning Accuracy | spend | ±0.006° | ±0.006° |
| Power Requirement | Kva | 50 | 60 |
| Maximum Load Between Centers | T | 1 | 2 |
| Hydraulic Station Capacity | L | 110 | 110 |
| Machine Net Weight | T | 7/8/10/12 | 10/13/16 |
| Machine Dimensions | mm | 4700*1850*2740/5200*1850*2740/6200*1850*2740/7200*1850*2740 | 5600*2245*3000/6600*2245*3000/7600*2245*3000 |
CKX550
Originating from the mature R&D technology and manufacturing capabilities of oblique machining machines, especially developed for complex pipe workpieces
CKX550-CYS、CKX750-CYS Two models, based on high-power mechanical spindles and strong hard rails, combined with high performance Y Axis; Providing you with efficient and comprehensive high rigidity spindle machining capabilities, it is one of the most cost-effective models in its class, fully meeting your various machining needs today and in the future.
Sintered Ferrite Magnet Materials
Zhejiang Kaiven Magnet Co., Ltd. was founded in 1987 with a registered capital of 40.18 million yuan.
Kaiven is committed to becoming a world-renowned supplier of permanent magnet material application solutions in the field of new generation consumer electronics and energy-saving home appliances.
The company applies technologies such as casting columnar crystal growth control technology, grain refinement and micro-optimization technology, etc., and is committed to improving the consistency of powder and giving full play to the performance potential of rare earth. By improving the smelting microstructure, applying fine-grain technology, and optimizing the mixing process, etc., significantly improving the performance of NdFeB magnets.
The company has applied and improved low-oxygen magnet preparation technology and cold isostatic pressing technology, so that NdFeB magnets are in a low-oxygen state during the pressing process, and the preparation of molding blanks is continuously optimized, which effectively reduces the loss of rare earth. The application of low-temperature sintering heat treatment technology has further improved the sintering process. Adjusting the temperature to a suitable state can give full play to the performance of the formula. The representative products are high-performance N55 magnets prepared by low-oxygen technology and N38UH magnets produced by near-net molding technology.
In order to pursue the accurate precision of customer customization, the company applies high-performance ultra-thin small special-shaped permanent magnet preparation technology to carry out high-efficiency and low-loss precision machining of NdFeB blanks, breaking through the technical bottleneck of high-performance thin and small magnet processing difficulty, and Strictly control product appearance defects through intelligent image appearance automatic inspection technology to improve inspection efficiency and accuracy.